A STUDY ON COST EFFECTIVE APPROACH OF COMPUTER GRAPHICS INTEGRATION FOR FIELD ARCHAEOLOGICAL PRACTICE
| dc.contributor.author | Wimalakanthi, Galwawe | |
| dc.contributor.author | Lakshman, B. Venura | |
| dc.date.accessioned | 2026-02-03T06:33:19Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | https://dl-busl.nsf.gov.lk/handle/123456789/745 | |
| dc.language.iso | en_US | |
| dc.publisher | Bhiksu University Of Sri Lanka, Anuradhapura. | |
| dc.subject | Computer graphics | |
| dc.subject | Visualization | |
| dc.subject | 3D Models | |
| dc.subject | Virtual reality archaeology | |
| dc.subject | Sri Lanka | |
| dc.subject | ගල්වැවේ විමලකාන්ති | |
| dc.subject | බී. වෙනුර ලක්ෂ්මන් | |
| dc.title | A STUDY ON COST EFFECTIVE APPROACH OF COMPUTER GRAPHICS INTEGRATION FOR FIELD ARCHAEOLOGICAL PRACTICE | |
| dc.type | Article |
